Suzhou Stomatology Public Hospital Ranking, beautiful teeth are naturally a plus point for personal image, but with the increasing complexity of life patterns, most people actually rarely pay attention to their dental conditions, resulting in various degrees of oral diseases, so everyone began to pay attention to the stomatology department of public hospitals in Suzhou, and want to improve their oral problems through the correct treatment. Therefore, let's follow Uncle Tooth to discuss the level of the dental departments of these hospitals, and I believe that everyone can also pay attention to the introduction of oral care after reading.
Established in 1957, the medical model of the dental department has an optimized management system, and has a scientific talent management mechanism, has a good independent innovation technology in prosthodontics and orthodontics, as one of the academic research exchange bases in Suzhou, its number of dental comprehensive treatment chairs introduced from standardized channels is sufficient, and also introduces dental related examination systems, including microscopic root canal instrument and oral panorama machine.
With a complete range of dental chair equipment, most of them from Germany and the United States, most of the sitting physicians have a high master's degree, careful and responsible for the diagnosis and treatment work, the use of various oral instruments has strict disinfection procedures, dental implant technology adopts an international advanced treatment system, the department has also built a three-dimensional simulation work platform, which can make tooth extraction, orthodontics and other conventional oral projects, with high accuracy of diagnosis and treatment to achieve significant treatment results, the department has also won the medical technology innovation award.
Suzhou Municipal Hospital Department of Stomatology diagnosis and treatment scale, strong faculty, not only opened adult stomatology, but also set up intimate children's outpatient clinics, the main oral projects involved include orthodontics, dental implants, etc., with a complete range of oral equipment, multi-functional dental chair comfort, but also equipped with an automated high-temperature disinfection system, for the oral diagnosis and treatment work to create high-quality conditions, the current medical staff have a number of people, their professional theoretical experience is sufficient.
Not to be outdone in terms of strength, since 1959 has formed a good situation of well-equipped and high-quality talents, the sitting physicians include medical doctors with excellent skills, have a stable power system in oral implants, ultrasonic scalers are suitable for different levels of oral conditions, the introduction of a number of digital instruments, can be targeted to solve the treatment of different oral programs, actively carry out various academic exchange activities, and published a number of academic papers in internationally renowned journals.
It not only has a sufficient level of medical construction, but also is a dental clinical teaching base in Jiangsu, the talent composition of the department has a good and stable model, most of them are from the Department of Stomatology of colleges and universities, currently mainly carrying out oral implants and restoration, etc., the introduction of advanced dental comprehensive treatment chairs in Germany and other regions, and also has an imported treatment system, mainly in digital form, focusing on innovative technology of stomatology, and the department has also become one of the professional centers for oral disease prevention and treatment in Kunshan City.
This price information is the reference price of the local market, and is compiled through user feedback big data FYI! The actual price of the institution is subject to the hospital consultation! For comparison and screening, you can click below to consult |
|
Price list of plastic surgery projects in Suzhou | |
Orthopedic items | Price reference |
Porcelain fillings | 1605-14282 |
Porcelain dental implants | 1799-24140 |
All-ceramic dental implants | 2402-25778 |
Alloy porcelain teeth | 2941-29713 |
Precious metal porcelain teeth | 2505-28770 |
Zirconia all-ceramic teeth | 2622-27041 |
Dental prosthesis | 1489-11103 |
crown | 2760-27012 |
Anterior fangs | 2751-25747 |
Adduction | 2679-30704 |
Tooth loss | 2759-29722 |
Minimally invasive implants | 2495-28940 |
Removable dentures | 2450-27254 |
Dentures | 2555-29333 |
Cosmetic crown | 1263-3490 |
Buck teeth correction | 4412-12833 |
Orthodontics | 4658-12158 |
Orthodontics | 2976-12829 |
Crooked teeth | 1496-12935 |
Tooth thinning | 1471-11074 |
Crowded teeth | 5629-23116 |
Invisalign | 7478-89112 |
Invisible orthodontics | 8007-98068 |
Metal bracket correction | 8231-89721 |
Self-ligating bracket correction | 9620-80327 |
Clear bracket correction | 8143-93565 |
Clear Invisalign | 8090-85543 |
Invisalign | 8102-84085 |
Invisible braces | 8342-90053 |
Teeth crowding correction | 7438-92912 |
Ground wrapping day correction | 8879-95575 |
Protruding mouth correction | 7858-83217 |
Metal brackets | 9516-95686 |
Semi-implicit correction | 7367-80140 |
Ceramic correction | 9512-97052 |
Deep overbite | 8751-86110 |
Braces | 9570-87305 |
Dental deformity | 7201-85149 |
Fillings | 994-10452 |
Tooth defect restoration | 1378-11394 |
Bad teeth | 1466-11519 |
tooth decay | 1324-11738 |
Wisdom teeth extraction | 1481-11436 |
Dental synthesis | 1423-12883 |
Root canal treatment | 1357-11709 |
Periodontal care | 1251-11841 |
Tooth stains | 1080-10008 |
Impacted teeth | 1306-10180 |
Cracked teeth | 1258-11025 |
Extra teeth | 1217-12008 |
molars | 1260-10812 |
Plugging teeth | 1199-11334 |
The gap between the teeth becomes larger | 1214-10087 |
dental caries | 1086-10617 |
Broken teeth | 1300-10219 |
caries | 1139-11966 |
Tooth cavities | 1382-12685 |
Resin fillings | 1137-11911 |
Superficial caries | 1217-12474 |
Medium caries | 1317-11999 |
Deep caries | 1098-11458 |
3M resin fillings | 1454-11044 |
Rotten teeth | 1431-11307 |
Tooth decay | 1172-12616 |
Minimally invasive root canals | 1483-12670 |
toothache | 1223-11176 |
Tooth wear | 1120-10530 |
Tooth dislocation | 1450-11604 |
Trauma to the teeth | 1500-11084 |
Ultrasonic scaling | 461-2134 |
Coffee teeth whitening | 433-2207 |
Sandblasting | 306-2256 |
Pigmented teeth whitening | 444-8015 |
Tetracycline teeth whitening | 456-7158 |
Scaling | 311-2162 |
Cold light whitening of teeth | 445-2362 |
Tooth polishing | 385-1592 |
Teeth bleaching | 466-2316 |
Cigarette stain teeth whitening | 438-2118 |
Cold light whitening | 499-2295 |
Whitening | 443-2195 |
The yellow of the teeth turns white | 473-2289 |
Dental fluorosis whitening | 500-2347 |
Whitening of discolored teeth | 421-2110 |
Black teeth whitening | 426-2078 |
Tea-stained teeth whitening | 410-2210 |
Teeth whitening | 488-2021 |
Half dental implants | 48821-136364 |
Single tooth implants | 12096-28660 |
Multiple dental implants | 26270-187171 |
Posterior dental implants | 17634-53629 |
Anterior dental implants | 7536-35031 |
Full mouth dental implants | 86999-259946 |
Dental implants/implants | 7198-16659 |
Swiss ITI Dental Implants/Implants | 9703-16444 |
3I dental implant in the United States | 9496-21418 |
German Fiadan dental implants/pcs | 11886-19440 |
Swedish Nobel Dental Implants/Tooth Implants | 11860-18291 |
German Berg dental implants/tooth | 9953-16045 |
American Baikang Dental Implants/Tooth Implant | 9601-19139 |
Swedish Nobel Plant/Seed | 11552-20051 |
ITI Laser Zirconia Dental Implants/Tooth Implant | 8539-16458 |
Korean Aodentae Dental Implants/Tooth Implants | 6301-10247 |
Korean Denters Dental Implants/Implants | 5009-9970 |
Korean Mega Zhen Dental Implants/Tooth Implants | 5978-15039 |
Dental implants in Dengteng, South Korea | 5152-10011 |
Korean dio dental implants/pcs | 5743-10075 |
German ICX Dental Implants/Tooth Implants | 10247-19380 |
French Andojian plant/seed | 11162-15962 |
Imported dental implants/pieces | 9554-15386 |
Domestic dental implants | 5933-12498 |
The above prices are for reference only, please go to the hospital for the actual price! |
The above content about [Suzhou Stomatology Public Hospital Ranking Released, Selected 5 Strength Evaluations, with Price List Reference] is just an approximation, if you want to know more plastic surgery knowledge and price information, you can click 【Online Consultation】One-on-one communication