Everyone wants to know how much does a dental implant cost in Shenzhen Peking University Hospital? Dental implant surgery has become a popular procedure to make your teeth straighter and stronger. Shenzhen Peking University Hospital dental implant surgery is very mature, and this hospital is also very formal, the general change after the operation will be better, many people are very concerned about the price of surgery, in fact, the cost of surgery can not be generalized, but the approximate price is about 5000-30000 yuan, you can go to the hospital for a face-to-face consultation to understand the cost of surgery.
Now it is a professional clinical department integrating medical treatment, teaching and scientific research, with relatively strong talent force and good technical strength. We have a close relationship with many experienced institutions, and have published many professional academic papers, and in recent years, we have introduced many dental multi-treatment chairs, which can provide better treatment according to each person's different conditions. At present, it can carry out multiple specialties of oral medicine, prosthodontics, oral implantology, and orthodontics, and can now carry out various routine surgeries, and can also carry out better treatment for some difficult techniques, and has now become a very popular department in Shenzhen.
Yang Hongyu, chief physician, has held many important positions in society over the years, published many academic papers in many journals, and also undertaken a number of research projects. Over the years, I have continued to learn more new knowledge, and I am also good at the treatment of oral problems, especially in the dental implant surgery The technology is very mature, and has won the unanimous recognition of many people after the completion of the operation.
Wang Panpan has always been good at performing dental implants, complex tooth extractions and wisdom tooth extractions, and is a professional doctor with good skills who can provide better treatment for beauty lovers. Before the operation, we will conduct a better analysis and summary according to everyone's different conditions, so that everyone's overall image can become more beautiful after the operation, and everyone's mouth can be restored to a better state.
Full mouth dental implant surgery: for the problem of tooth loss can be improved by this operation, this operation is less difficult to operate, and the implant selectivity used is also a lot, so you can choose a more suitable way to treat according to your actual situation, and the change will be better after the operation.
Minimally invasive dental implant surgery: The use of minimally invasive surgery to carry out dental implant surgery, surgery is a more popular technique, generally after the operation, can make everyone's teeth become stronger, improve the occlusal function, after the operation, generally do not easily appear tooth loss.
This price information is the reference price of the local market, and is compiled through user feedback big data FYI! The actual price of the institution is subject to the hospital consultation! For comparison and screening, you can click below to consult |
|||||
Price list | |||||
project | Recently high prices | Low prices in the near future | Annual average price | Prices are available | Lifting |
3DS ultra-thin porcelain veneer | 9789 | 3966 | 6877 | 6435 | ↓-6% |
Dental porcelain veneers | 12436 | 1429 | 6932 | 6862 | ↓-1% |
Porcelain fillings | 12234 | 1660 | 6947 | 6822 | ↓-1% |
Porcelain dental implants | 20638 | 1490 | 11064 | 11123 | ↑0% |
All-ceramic dental implants | 30728 | 2420 | 16574 | 15709 | ↓-5% |
Cosmetic crown | 3500 | 1306 | 2403 | 2361 | ↓-1% |
Buck teeth correction | 12019 | 4590 | 8304 | 7888 | ↓-5% |
Orthodontics | 10194 | 4781 | 7487 | 6927 | ↓-7% |
Orthodontics | 12674 | 2578 | 7626 | 7911 | ↑3% |
Crooked teeth | 25258 | 4482 | 14870 | 13541 | ↓-8% |
Tooth thinning | 22085 | 4887 | 13486 | 14631 | ↑8% |
Crowded teeth | 22489 | 5345 | 13917 | 13354 | ↓-4% |
Invisalign | 92347 | 8240 | 50293 | 41671 | ↓-17% |
Invisible orthodontics | 81373 | 7734 | 44553 | 48290 | ↑8% |
Fillings | 12327 | 956 | 6641 | 6780 | ↑2% |
Dental prosthesis | 10332 | 1850 | 6091 | 6061 | ↑0% |
Tooth defect restoration | 11884 | 1311 | 6597 | 6484 | ↓-1% |
Ultrasonic scaling | 2366 | 458 | 1412 | 1356 | ↓-3% |
Coffee teeth whitening | 2337 | 415 | 1376 | 1441 | ↑4% |
Sandblasting | 2382 | 378 | 1380 | 1423 | ↑3% |
Pigmented teeth whitening | 2069 | 471 | 1270 | 1247 | ↓-1% |
Tetracycline teeth whitening | 2393 | 402 | 1397 | 1388 | ↑0% |
Scaling | 2183 | 317 | 1250 | 1326 | ↑6% |
Cold light whitening of teeth | 2235 | 442 | 1338 | 1269 | ↓-5% |
Tooth polishing | 1515 | 340 | 927 | 892 | ↓-3% |
Teeth bleaching | 2536 | 841 | 1688 | 1732 | ↑2% |
Cigarette stain teeth whitening | 2052 | 409 | 1230 | 1151 | ↓-6% |
Half dental implants | 15020 | 4858 | 9939 | 9328 | ↓-6% |
Single tooth implants | 2525 | 1290 | 1907 | 1796 | ↓-5% |
Multiple dental implants | 16856 | 2954 | 9905 | 8668 | ↓-12% |
Posterior dental implants | 5106 | 1670 | 3388 | 3368 | ↑0% |
Anterior dental implants | 3737 | 738 | 2237 | 2106 | ↓-5% |
Full mouth dental implants | 50682 | 7775 | 29228 | 32119 | ↑9% |
Dental implants | 17621 | 7846 | 12733 | 12351 | ↓-2% |
The above prices are for reference only, please go to the hospital for the actual price! |
Have more questions? Want to learn more? You can click on it 【Online Consultation】