How much does orthodontics cost in Shenzhen Peking University Hospital? Many people have dental deformities that do not look good enough and affect their appearance, so they want to improve them through orthodontic techniques. Shenzhen Peking University Hospital has rich clinical experience in orthodontics, and also has different orthodontic methods, which meets the needs of many beauty lovers, and at the same time, there are professional charging standards for various fees. So let's find out how much is orthodontics in Shenzhen Peking University Hospital?
Orthodontics in Shenzhen Peking University Hospital is about 5,000 to 80,000 yuan, and the specific charges are difficult to fix, because each person's dental deformity is different and the aligners they wear are different, so there will be differences in the charges. The hospital will have a professional charging standard, and the doctors will also work out a suitable diagnosis and treatment plan, and will also draw up a price list, which is not easy to cause problems such as indiscriminate charges.
Shenzhen Peking University Hospital has a relatively high comprehensive strength, rich clinical experience, and professional operation advantages for modern oral treatment technology. The overall structure of the hospital is relatively reasonable, and a standardized medical system has been established so far, as well as a professional training base, which has brought many technical talents to the industry. For a long time, we have also paid attention to foreign exchanges, understood the fashion trends, and have been more complete in the use of instruments and equipment.
Yang Huijun served as the chief physician of the department, and after graduating from the School of Stomatology of Wuhan University, he also received formal training, and has been engaged in oral work for 20 years. At the same time, I will continue to study and study, so that my medical knowledge has been improved, and now I also have a lot of special strength in orthodontics.
Dr. Zhang Weisheng has obtained a doctorate degree in stomatology, has rich clinical experience, and is also a standing committee member of the professional physician association, especially good at orthodontics, and has a high opinion on various children's deformity correction, and will also carry out aesthetic design. Dr. Zhang has participated in many academic exchange conferences and has mastered a wealth of knowledge and theories.
Invisalign: Invisalign has good aesthetics, the material is softer, it is not easy to be found after wearing the teeth, and there is no foreign body sensation in the mouth. Generally, you need to follow the process to wear the aligners, so that the recovery will be fast. You should not eat foods that are particularly difficult to chew, and you should also do a good job of cleaning the oral area, which will help the local recovery.
Wire straightening: When wire straightening, the teeth are generally fitted with braces in the form of bonding, and the teeth will slowly move after feeling the pressure, so as to arrange them more neatly. Generally, the recovery time takes about 1~2 years, and everyone should do a good job of corresponding care, so that the recovery will be faster.
This price information is the reference price of the local market, and is compiled through user feedback big data FYI! The actual price of the institution is subject to the hospital consultation! For comparison and screening, you can click below to consult |
|||||
Price list | |||||
project | Recently high prices | Low prices in the near future | Annual average price | Prices are available | Lifting |
3DS ultra-thin porcelain veneer | 10057 | 3911 | 6984 | 6363 | ↓-8% |
Dental porcelain veneers | 11269 | 1400 | 6334 | 6521 | ↑2% |
Porcelain fillings | 15276 | 1910 | 8593 | 7903 | ↓-8% |
Porcelain dental implants | 25598 | 1473 | 13535 | 12685 | ↓-6% |
All-ceramic dental implants | 32420 | 2806 | 17613 | 17692 | ↑0% |
Cosmetic crown | 3162 | 1336 | 2249 | 2087 | ↓-7% |
Buck teeth correction | 10213 | 4666 | 7439 | 7473 | ↑0% |
Orthodontics | 12694 | 4973 | 8833 | 9525 | ↑7% |
Orthodontics | 11820 | 2795 | 7307 | 6374 | ↓-12% |
Crooked teeth | 25608 | 4479 | 15043 | 14324 | ↓-4% |
Tooth thinning | 23384 | 4353 | 13868 | 12017 | ↓-13% |
Crowded teeth | 20553 | 5667 | 13110 | 14727 | ↑12% |
Invisalign | 90168 | 9219 | 49693 | 49014 | ↓-1% |
Invisible orthodontics | 100660 | 7062 | 53861 | 47746 | ↓-11% |
Fillings | 10187 | 766 | 5476 | 5066 | ↓-7% |
Dental prosthesis | 12375 | 1864 | 7119 | 6710 | ↓-5% |
Tooth defect restoration | 12457 | 1381 | 6919 | 6401 | ↓-7% |
Ultrasonic scaling | 2024 | 476 | 1249 | 1259 | ↑0% |
Coffee teeth whitening | 2219 | 497 | 1358 | 1413 | ↑4% |
Sandblasting | 2142 | 327 | 1234 | 1151 | ↓-6% |
Pigmented teeth whitening | 2240 | 439 | 1339 | 1432 | ↑6% |
Tetracycline teeth whitening | 2301 | 433 | 1367 | 1243 | ↓-9% |
Scaling | 2309 | 395 | 1352 | 1240 | ↓-8% |
Cold light whitening of teeth | 2321 | 478 | 1399 | 1371 | ↓-2% |
Tooth polishing | 1526 | 338 | 932 | 913 | ↓-2% |
Teeth bleaching | 2266 | 829 | 1547 | 1664 | ↑7% |
Cigarette stain teeth whitening | 2325 | 440 | 1382 | 1351 | ↓-2% |
Half dental implants | 15566 | 5670 | 10618 | 11135 | ↑4% |
Single tooth implants | 2840 | 1169 | 2004 | 1832 | ↓-8% |
Multiple dental implants | 17648 | 2876 | 10262 | 9080 | ↓-11% |
Posterior dental implants | 6416 | 1571 | 3993 | 4178 | ↑4% |
Anterior dental implants | 3900 | 770 | 2335 | 2172 | ↓-6% |
Full mouth dental implants | 54909 | 8255 | 31582 | 37198 | ↑17% |
Dental implants | 16655 | 7638 | 12146 | 12875 | ↑6% |
The above prices are for reference only, please go to the hospital for the actual price! |
Have more questions? Want to learn more? You can click on it 【Online Consultation】