For different groups of people in the treatment of oral diseases, it is necessary to choose a professional dental hospital, so that the overall effect after the treatment of dental diseases can be more natural, there are many professional hospitals in Chengdu are also very well-known, in the process of operating oral diseases treatment can have a good advantage, then, through the following article let's learn about the introduction of Chengdu's more famous dental hospitals.
Chengdu Tang Dental Hospital has a very good professional eyesight, in the process of operating oral disease treatment can be combined with the detailed analysis of the situation of different groups of people, for dental implants, orthodontics, periodontal disease treatment can show very good advantages, in the operation of various oral disease treatment, the service attitude is also particularly serious and responsible for the overall effect after the operation, relatively speaking, it is more natural, so this hospital is indeed worth choosing.
Chengdu Shengbei Dental Hospital, with its own professional strength, has now obtained a very good evaluation, in the process of operating various oral disease treatment, the service attitude is also very serious and responsible. After continuous development, there are now very good techniques, and the overall effect after surgery is relatively more natural, and now there are a variety of projects to achieve better purposes, such as orthodontics, dental implants, periodontal disease treatment, etc. The results are also natural after the treatment of oral diseases.
The professional strength of Chengdu Xinqiao Stomatological Hospital is indeed good, this hospital has carried out chain hospitals in many regions, and can have a good advantage during the operation of oral disease treatment. Not only in Chengdu, but also in various cities in Sichuan, the scope of branch services is also particularly extensive, for the elderly, middle-aged, children, etc. can achieve a good treatment effect for oral diseases, and now it has shown a good advantage, so this hospital is indeed worth choosing.
Chengdu Stomatological Hospital is a professional and regular hospital, and there are currently three hospitals in Chengdu, each of which has its own main project. There are many patients who operate full mouth dental implants and half dental implants, and they have a good evaluation when operating oral disease treatment, and the overall effect after operating oral disease treatment is relatively more ideal, so there is no need to worry about cross-infection after surgery.
This hospital has received a good evaluation in Chengdu area, it has been established in 2003, it has gained a good reputation in dental implants and orthodontics, and the price of dental implants is also preferential.
This price information is the reference price of the local market, and is compiled through user feedback big data FYI! The actual price of the institution is subject to the hospital consultation! For comparison and screening, you can click below to consult |
|
Price list of plastic surgery projects in Chengdu | |
Orthopedic items | Price reference |
Cosmetic crown | 1091-3738 |
Buck teeth correction | 4633-10852 |
Orthodontics | 4598-12773 |
Orthodontics | 2988-12626 |
Crooked teeth | 1251-12497 |
Tooth thinning | 1165-10751 |
Crowded teeth | 5967-21169 |
Invisalign | 7794-98113 |
Invisible orthodontics | 8078-86394 |
Metal bracket correction | 8864-96214 |
Self-ligating bracket correction | 8468-80762 |
Clear bracket correction | 8461-84890 |
Clear Invisalign | 8215-103145 |
Invisalign | 8774-84947 |
Invisible braces | 7327-85166 |
Teeth crowding correction | 9912-80464 |
Ground wrapping day correction | 9636-80249 |
Protruding mouth correction | 8628-80190 |
Metal brackets | 7526-86138 |
Semi-implicit correction | 9179-89023 |
Ceramic correction | 9324-99134 |
Deep overbite | 7928-87947 |
Braces | 9168-96749 |
Dental deformity | 7882-90515 |
Fillings | 715-11224 |
Dental prosthesis | 1710-10875 |
Tooth defect restoration | 1448-10543 |
Bad teeth | 1193-10094 |
tooth decay | 1276-12146 |
Wisdom teeth extraction | 1177-12235 |
Dental synthesis | 1170-11046 |
Root canal treatment | 1139-12379 |
Periodontal care | 1190-11701 |
Tooth stains | 1359-12634 |
Impacted teeth | 1438-10367 |
Cracked teeth | 1180-10824 |
Extra teeth | 1229-11292 |
molars | 1210-10412 |
Plugging teeth | 1159-11979 |
The gap between the teeth becomes larger | 1496-12385 |
dental caries | 1184-11435 |
Broken teeth | 1259-11282 |
caries | 1271-12014 |
Tooth cavities | 1112-12309 |
Resin fillings | 1463-10589 |
Superficial caries | 1441-10923 |
Medium caries | 1123-12338 |
Deep caries | 1083-10311 |
3M resin fillings | 1097-11276 |
Rotten teeth | 1073-12845 |
Tooth decay | 1051-11650 |
Minimally invasive root canals | 1409-10357 |
toothache | 1377-12948 |
Tooth wear | 1469-10520 |
Tooth dislocation | 1374-11122 |
Trauma to the teeth | 1076-12030 |
Ultrasonic scaling | 485-2173 |
Coffee teeth whitening | 461-2310 |
Sandblasting | 356-2220 |
Pigmented teeth whitening | 408-8384 |
Tetracycline teeth whitening | 427-7226 |
Scaling | 365-2237 |
Cold light whitening of teeth | 443-2099 |
Tooth polishing | 372-1606 |
Teeth bleaching | 497-2398 |
Cigarette stain teeth whitening | 449-2208 |
Cold light whitening | 431-2293 |
Whitening | 457-2066 |
The yellow of the teeth turns white | 419-2050 |
Dental fluorosis whitening | 460-2295 |
Whitening of discolored teeth | 403-2002 |
Black teeth whitening | 461-2077 |
Tea-stained teeth whitening | 425-2074 |
Teeth whitening | 430-2044 |
Half dental implants | 55786-151523 |
Single tooth implants | 14581-28499 |
Multiple dental implants | 28746-156002 |
Posterior dental implants | 18011-59255 |
Anterior dental implants | 8174-30079 |
Full mouth dental implants | 92812-236466 |
Dental implants/implants | 6984-17925 |
Swiss ITI Dental Implants/Implants | 9536-18260 |
3I dental implant in the United States | 9344-21295 |
German Fiadan dental implants/pcs | 11905-19115 |
Swedish Nobel Dental Implants/Tooth Implants | 11384-19267 |
German Berg dental implants/tooth | 8944-16148 |
American Baikang Dental Implants/Tooth Implant | 8099-17437 |
Swedish Nobel Plant/Seed | 11101-22694 |
ITI Laser Zirconia Dental Implants/Tooth Implant | 9196-17295 |
Korean Aodentae Dental Implants/Tooth Implants | 6328-10375 |
Korean Denters Dental Implants/Implants | 5037-10488 |
Korean Mega Zhen Dental Implants/Tooth Implants | 5099-16646 |
Dental implants in Dengteng, South Korea | 5141-10401 |
Korean dio dental implants/pcs | 5441-10169 |
German ICX Dental Implants/Tooth Implants | 10675-19145 |
French Andojian plant/seed | 11640-15058 |
Imported dental implants/pieces | 9620-17870 |
Domestic dental implants | 5894-12120 |
The above prices are for reference only, please go to the hospital for the actual price! |
Have more questions? Want to learn more? You can click on it 【Online Consultation】