What is the ranking of orthodontic hospitals in Nanjing? There are many professional businesses in Nanjing that are indeed worth choosing, and the overall effect after the operation is relatively ideal, but when orthodonticing teeth, we must understand which hospital is better, so let's get to know about the relevant hospitals in Nanjing.
This is a chain of dental hospitals, in the process of continuous development has been very good evaluation, in the operation of various oral disease treatment, can be restored to a good state as soon as possible, the operation of oral orthodontics, dental implants can be reasonably analyzed, now more people recognized. It is also very reasonable in terms of fees, and it is a very high-ranking hospital in Nanjing.
This hospital in Nanjing has been recognized by many people, is a professional strength of the formal hospital, in the process of operating various oral disease treatment can show a very good advantage, for each person's situation can be reasonable analysis, the doctor's professional strength is also particularly good, in the operation of oral disease treatment can be recovered as soon as possible.
Nanjing Dental Butler Dental Hospital is a chain of dental hospitals, for ultrasonic tooth cleaning, zircon whitening metal, bracket correction and other reasonable programs, and this hospital is good at the project in the operation, the overall effect after the treatment of oral diseases is relatively natural, in the operation of tooth extraction, filling can also show a good advantage.
The professional strength of Nanjing Yadu Stomatological Hospital is indeed relatively good, in the process of continuous development has achieved the purpose of attaching importance to self-confidence for more people, for everyone in the process of treating oral diseases can give a reasonable plan, after the operation of oral disease treatment can be restored to the natural state as soon as possible, and the charges are particularly reasonable, there is no hidden charge.
This hospital in Nanjing has been highly praised, is a very good regular dental hospital in the area, after continuous development, has now obtained a good degree of recognition, in the process of operating various oral disease treatment, are able to achieve better recognition with their own professional skills after the operation of various oral disease treatment can also be recovered as soon as possible, not good at orthodontics, periodontal disease treatment and other projects. In terms of fees, it is also very reasonable, there is no problem of hidden charges, and you can choose it with confidence when using it when operating the oral cavity.
This price information is the reference price of the local market, and is compiled through user feedback big data FYI! The actual price of the institution is subject to the hospital consultation! For comparison and screening, you can click below to consult |
|
Price list of dental plastic surgery projects in Nanjing | |
Orthopedic items | Price reference |
3DS ultra-thin porcelain veneer | 3663-9855 |
Dental porcelain veneers | 1909-11878 |
E-MAX | 1708-16253 |
3D all-ceramic dental veneers | 1460-16146 |
Mega invisible porcelain veneer | 2727-17417 |
American Bright Teeth | 2337-16353 |
Porcelain veneer | 2415-17361 |
Cosmetic crown | 1059-3288 |
Buck teeth correction | 4753-12260 |
Orthodontics | 4672-12786 |
Orthodontics | 2658-12337 |
Crooked teeth | 1428-10986 |
Tooth thinning | 1356-10941 |
Crowded teeth | 5331-22284 |
Invisalign | 7731-83945 |
Invisible orthodontics | 9638-82129 |
Metal bracket correction | 7447-85792 |
Self-ligating bracket correction | 8464-94443 |
Clear bracket correction | 7074-84666 |
Clear Invisalign | 8886-102664 |
Invisalign | 7710-83564 |
Invisible braces | 9180-101335 |
Teeth crowding correction | 8358-98141 |
Ground wrapping day correction | 9798-87367 |
Protruding mouth correction | 8063-95116 |
Metal brackets | 7425-83152 |
Semi-implicit correction | 7363-99532 |
Ceramic correction | 8643-90634 |
Deep overbite | 7108-92291 |
Braces | 8443-87623 |
Dental deformity | 8861-95515 |
Fillings | 813-11267 |
Dental prosthesis | 1884-10478 |
Tooth defect restoration | 1343-10246 |
Bad teeth | 1054-10805 |
tooth decay | 1299-10474 |
Wisdom teeth extraction | 1083-12694 |
Dental synthesis | 1366-10016 |
Root canal treatment | 1077-12022 |
Periodontal care | 1192-11124 |
Tooth stains | 1201-11592 |
Impacted teeth | 1326-12855 |
Cracked teeth | 1114-11213 |
Extra teeth | 1356-12240 |
molars | 1416-11427 |
Plugging teeth | 1059-10663 |
The gap between the teeth becomes larger | 1319-12762 |
dental caries | 1150-12707 |
Broken teeth | 1450-12514 |
caries | 1448-11364 |
Tooth cavities | 1078-10615 |
Resin fillings | 1155-12244 |
Superficial caries | 1312-11398 |
Medium caries | 1102-11076 |
Deep caries | 1319-10205 |
3M resin fillings | 1130-11044 |
Rotten teeth | 1463-12039 |
Tooth decay | 1138-10158 |
Minimally invasive root canals | 1206-12674 |
toothache | 1170-12044 |
Tooth wear | 1344-10128 |
Tooth dislocation | 1399-12217 |
Trauma to the teeth | 1140-11790 |
Ultrasonic scaling | 458-2193 |
Coffee teeth whitening | 474-2202 |
Sandblasting | 359-2173 |
Pigmented teeth whitening | 471-8221 |
Tetracycline teeth whitening | 485-7102 |
Scaling | 372-2107 |
Cold light whitening of teeth | 402-2061 |
Tooth polishing | 345-1678 |
Teeth bleaching | 471-2293 |
Cigarette stain teeth whitening | 499-2072 |
Cold light whitening | 430-2196 |
Whitening | 462-2303 |
The yellow of the teeth turns white | 495-2203 |
Dental fluorosis whitening | 409-2223 |
Whitening of discolored teeth | 429-2058 |
Black teeth whitening | 491-2305 |
Tea-stained teeth whitening | 487-2075 |
Teeth whitening | 498-2329 |
Half dental implants | 49091-134904 |
Single tooth implants | 13339-27487 |
Multiple dental implants | 29719-150226 |
Posterior dental implants | 15517-55687 |
Anterior dental implants | 7454-35036 |
Full mouth dental implants | 94884-343907 |
Dental implants/implants | 7036-19352 |
Swiss ITI Dental Implants/Implants | 9831-16436 |
3I dental implant in the United States | 8674-22747 |
German Fiadan dental implants/pcs | 11559-16643 |
Swedish Nobel Dental Implants/Tooth Implants | 11734-15757 |
German Berg dental implants/tooth | 8299-16137 |
American Baikang Dental Implants/Tooth Implant | 8705-15251 |
Swedish Nobel Plant/Seed | 11011-22584 |
ITI Laser Zirconia Dental Implants/Tooth Implant | 9641-18021 |
Korean Aodentae Dental Implants/Tooth Implants | 6377-10160 |
Korean Denters Dental Implants/Implants | 5730-10399 |
Korean Mega Zhen Dental Implants/Tooth Implants | 5746-16287 |
Dental implants in Dengteng, South Korea | 5641-10133 |
Korean dio dental implants/pcs | 5167-10208 |
German ICX Dental Implants/Tooth Implants | 10722-19445 |
French Andojian plant/seed | 11125-18264 |
Imported dental implants/pieces | 9336-19080 |
Domestic dental implants | 5178-11338 |
The above prices are for reference only, please go to the hospital for the actual price! |
Have more questions? Want to learn more? You can click on it 【Online Consultation】