Guangzhou orthodontic rankings, in fact, we can have a detailed understanding, after all, there are many local oral treatment institutions in Guangzhou, whether it is a private hospital, or a leading institution, have opened a variety of oral treatment projects. We can choose to rank the higher factor institutions for targeted treatment, and moreover, have achieved good achievements in oral treatment, especially orthodontic surgery, including invisible orthodontics and metal orthodontics. So, what is the ranking of orthodontics in Guangzhou? Let's take a closer look below.
After more than 40 years of development and struggle, Guangzhou Dental has created many innovative projects, including orthodontics, teeth whitening, and dental implants. The annual emergency department in the hospital has been relatively large, and it has become a popular professional institution because it serves a large number of beauty lovers, constantly adopts various new technologies, and has done a better job in the treatment of various incurable oral diseases. The hospital's charging standards are also relatively moderate and reasonable, there has never been a phenomenon of hidden charges, and the cost performance is relatively high.
Guangzhou Shengbei Dental Hospital is a formal institution approved by the local health department, and is also a designated unit of local medical insurance, and the characteristic projects are constantly improving and increasing, including single dental implant surgery and full mouth dental implants. The hospital has brought together a group of first-class professional dental treatment teams, and most of the doctors have good attainments, and they are constantly opening public welfare activities. In addition to dental implant surgery, teeth whitening, tooth cleaning, and dental restoration can also be completed.
Founded in 1997, after years of development and struggle, Guangzhou Shuguang Stomatological Hospital is a professional dental chain institution, and the scale is constantly expanding, has provided more high-quality operation procedures. The hospital has provided professional oral treatment, and most of the doctors have a relatively good service attitude and have formed a complete lineup of doctors. The hospital also invites some professional dentists from time to time to conduct regular exchanges, which can better provide surgical plans, so as to escort customers' oral treatment.
Guangzhou Yadu Stomatological Hospital is a special treatment company based on German oral technology, and the current medical qualification has been more formal. The hospital pays attention to the development of talents, and also has a good treatment model, which can operate orthodontic teeth and implant teeth cleaning. Since the establishment of the hospital, a professional oral medical team has been established, and it is currently able to complete common root canal treatments, so that customers can experience good professional oral diagnosis and treatment services, and the charging standard is relatively moderate.
Guangzhou Good Doctor Stomatological Hospital, now has become an institution approved by the health department, for dental implants, orthodontics, teeth whitening, has been well operated, and is also good at completing oral cleaning, tooth restoration. Spending a lot of money to buy more advanced diagnosis and treatment instruments and medical equipment, will complete targeted treatment for customers, and the current charging standard is relatively moderate, and there has never been an invisible charge.
This price information is the reference price of the local market, and is compiled through user feedback big data FYI! The actual price of the institution is subject to the hospital consultation! For comparison and screening, you can click below to consult |
|
Price list of orthodontic projects in Guangzhou | |
Orthopedic items | Price reference |
3DS ultra-thin porcelain veneer | 3350-9620 |
Dental porcelain veneers | 1418-10249 |
E-MAX | 1883-15147 |
3D all-ceramic dental veneers | 2364-17601 |
Mega invisible porcelain veneer | 2310-16111 |
American Bright Teeth | 2642-17980 |
Porcelain veneer | 1457-16959 |
Cosmetic crown | 1189-3186 |
Buck teeth correction | 4899-10815 |
Orthodontics | 4445-10130 |
Orthodontics | 2996-12785 |
Crooked teeth | 1167-11774 |
Tooth thinning | 1139-11196 |
Crowded teeth | 5188-23121 |
Invisalign | 9926-89393 |
Invisible orthodontics | 9099-98689 |
Metal bracket correction | 9900-87071 |
Self-ligating bracket correction | 7537-80174 |
Clear bracket correction | 7202-98898 |
Clear Invisalign | 7330-94723 |
Invisalign | 7264-81427 |
Invisible braces | 8573-82768 |
Teeth crowding correction | 7023-83527 |
Ground wrapping day correction | 7620-98617 |
Protruding mouth correction | 8411-102106 |
Metal brackets | 8832-82975 |
Semi-implicit correction | 8471-103905 |
Ceramic correction | 7884-80905 |
Deep overbite | 7072-100093 |
Braces | 8824-94544 |
Dental deformity | 8994-86269 |
Fillings | 825-12697 |
Dental prosthesis | 1850-10878 |
Tooth defect restoration | 1107-12436 |
Bad teeth | 1400-10427 |
tooth decay | 1306-12581 |
Wisdom teeth extraction | 1101-11587 |
Dental synthesis | 1440-11889 |
Root canal treatment | 1365-10154 |
Periodontal care | 1154-11551 |
Tooth stains | 1326-12741 |
Impacted teeth | 1481-12710 |
Cracked teeth | 1250-12584 |
Extra teeth | 1332-11548 |
molars | 1323-11438 |
Plugging teeth | 1262-12996 |
The gap between the teeth becomes larger | 1154-10397 |
dental caries | 1460-12843 |
Broken teeth | 1092-11248 |
caries | 1451-12598 |
Tooth cavities | 1490-11227 |
Resin fillings | 1154-10629 |
Superficial caries | 1103-12412 |
Medium caries | 1080-11606 |
Deep caries | 1477-11291 |
3M resin fillings | 1265-10386 |
Rotten teeth | 1224-10466 |
Tooth decay | 1211-11892 |
Minimally invasive root canals | 1220-12546 |
toothache | 1121-11641 |
Tooth wear | 1383-11959 |
Tooth dislocation | 1098-11007 |
Trauma to the teeth | 1434-11492 |
Ultrasonic scaling | 451-2393 |
Coffee teeth whitening | 437-2295 |
Sandblasting | 385-2026 |
Pigmented teeth whitening | 410-8000 |
Tetracycline teeth whitening | 497-7256 |
Scaling | 339-2260 |
Cold light whitening of teeth | 491-2177 |
Tooth polishing | 365-1648 |
Teeth bleaching | 424-2338 |
Cigarette stain teeth whitening | 431-2086 |
Cold light whitening | 404-2088 |
Whitening | 440-2186 |
The yellow of the teeth turns white | 465-2357 |
Dental fluorosis whitening | 491-2391 |
Whitening of discolored teeth | 462-2127 |
Black teeth whitening | 461-2372 |
Tea-stained teeth whitening | 452-2041 |
Teeth whitening | 435-2036 |
The above prices are for reference only, please go to the hospital for the actual price! |
Have more questions? Want to learn more? You can click on it 【Online Consultation】