Chengdu dental hospital is better, there are many hospitals in Chengdu can complete the diversified treatment of the oral aspect, some beauty lovers are oral state, it does not look particularly exquisite, and there is a series of dental diseases, the overall outline is not particularly exquisite and coordinated, so it will be improved by doing oral treatment. When making an appointment with a hospital, you must be more cautious and choose an institution that is more suitable for you. So, what are the better dental hospitals in Chengdu? Let's take a closer look at the above.
The hospital is located in Section 3, Renmin South Road, Wuhou District, Chengdu, Sichuan Province, after years of development and precipitation, the main recommended items are also more, including orthodontics, teeth whitening and teeth cleaning. The operation plan of dental implant has been more diversified, mainly including single dental implant surgery and multiple dental implant surgery, as well as full-mouth dental implant surgery.
The hospital was established in 1941, and after years of development, it now has good qualifications and is a well-known dental institution. Moreover, it has close cooperation with large hospitals, has in-depth exchanges, and has completed orthodontic projects, implant projects, and oral aesthetic restoration projects. At present, the main recommended items are ultrasonic teeth cleaning and cold light whitening teeth, and the service attitude is relatively good.
As a large organization, it adheres to the tenet of customer satisfaction, and also has the principle of people-oriented and integrity-based bottom line, and can also carry out a variety of oral treatment diseases. Mainly including orthodontics, teeth whitening and teeth cleaning, for oral surgery treatment, as well as oral medicine treatment, all of which are integrated with each other, especially for the treatment of oral mucosal diseases and root canal treatment. It has also introduced more advanced medical equipment from many cities at home and abroad, including root canal treatment instruments and oral aesthetic restoration instruments.
The hospital has set up a complete team of doctors, and the overall lineup is relatively strong, not only able to carry out a variety of oral treatment diseases, but also to complete the targeted treatment of incurable oral diseases. He has made certain achievements in endodontic treatment, dentition defects, and root canal treatment, and his reputation is relatively good. The team of doctors has become stronger, and there are also master's students and doctoral supervisors.
The Department of Stomatology of the Second People's Hospital of Chengdu is relatively comprehensive, well-equipped, and has a good service attitude, and is currently undertaking scientific research and teaching tasks. The cleaning and disinfection work is in place, reducing the probability of cross-infection, and the operation of the dental implant project is more perfect, mainly including single implant, multiple implant and full mouth dental implant surgery, the introduction of digital oral implant technology, and the immediate dental implant surgery, and the service attitude of each doctor is relatively good.
This price information is the reference price of the local market, and is compiled through user feedback big data FYI! The actual price of the institution is subject to the hospital consultation! For comparison and screening, you can click below to consult |
|
Price list of Dental Orthopedics projects in Chengdu | |
Orthopedic items | Price reference |
3DS ultra-thin porcelain veneer | 3239-10261 |
Dental porcelain veneers | 1767-10006 |
E-MAX | 2704-17258 |
3D all-ceramic dental veneers | 2608-15143 |
Mega invisible porcelain veneer | 1632-17541 |
American Bright Teeth | 1630-15252 |
Porcelain veneer | 1772-15226 |
Cosmetic crown | 1176-3052 |
Buck teeth correction | 4048-10587 |
Orthodontics | 4066-10186 |
Orthodontics | 2571-10568 |
Crooked teeth | 1061-12459 |
Tooth thinning | 1474-10677 |
Crowded teeth | 5326-25190 |
Invisalign | 7543-96125 |
Invisible orthodontics | 7329-100249 |
Metal bracket correction | 9961-86028 |
Self-ligating bracket correction | 9420-98170 |
Clear bracket correction | 9417-83943 |
Clear Invisalign | 7171-91530 |
Invisalign | 9130-90265 |
Invisible braces | 7166-84071 |
Teeth crowding correction | 7681-99068 |
Ground wrapping day correction | 9381-103571 |
Protruding mouth correction | 7736-94122 |
Metal brackets | 9122-94776 |
Semi-implicit correction | 9243-90511 |
Ceramic correction | 9919-84367 |
Deep overbite | 8302-96697 |
Braces | 8722-88023 |
Dental deformity | 9990-91652 |
Fillings | 906-10617 |
Dental prosthesis | 1420-11920 |
Tooth defect restoration | 1435-12371 |
Bad teeth | 1297-11737 |
tooth decay | 1074-11337 |
Wisdom teeth extraction | 1122-11879 |
Dental synthesis | 1437-12866 |
Root canal treatment | 1378-10422 |
Periodontal care | 1487-11062 |
Tooth stains | 1410-12247 |
Impacted teeth | 1442-10608 |
Cracked teeth | 1357-11972 |
Extra teeth | 1355-12402 |
molars | 1236-10073 |
Plugging teeth | 1255-12355 |
The gap between the teeth becomes larger | 1169-10749 |
dental caries | 1389-12322 |
Broken teeth | 1059-10311 |
caries | 1073-10031 |
Tooth cavities | 1327-11634 |
Resin fillings | 1375-10607 |
Superficial caries | 1337-10430 |
Medium caries | 1132-10129 |
Deep caries | 1206-12753 |
3M resin fillings | 1267-12768 |
Rotten teeth | 1472-12836 |
Tooth decay | 1491-12991 |
Minimally invasive root canals | 1448-10643 |
toothache | 1116-12648 |
Tooth wear | 1468-11216 |
Tooth dislocation | 1195-12223 |
Trauma to the teeth | 1408-11474 |
Ultrasonic scaling | 405-2062 |
Coffee teeth whitening | 402-2278 |
Sandblasting | 317-2173 |
Pigmented teeth whitening | 472-8291 |
Tetracycline teeth whitening | 448-7108 |
Scaling | 389-2053 |
Cold light whitening of teeth | 407-2397 |
Tooth polishing | 302-1745 |
Teeth bleaching | 446-2008 |
Cigarette stain teeth whitening | 467-2392 |
Cold light whitening | 440-2172 |
Whitening | 468-2151 |
The yellow of the teeth turns white | 478-2279 |
Dental fluorosis whitening | 436-2010 |
Whitening of discolored teeth | 476-2320 |
Black teeth whitening | 450-2090 |
Tea-stained teeth whitening | 462-2114 |
Teeth whitening | 424-2164 |
Half dental implants | 53091-127337 |
Single tooth implants | 13620-29133 |
Multiple dental implants | 28134-165633 |
Posterior dental implants | 19680-62421 |
Anterior dental implants | 7374-36658 |
Full mouth dental implants | 81276-271765 |
Dental implants/implants | 7741-15442 |
Swiss ITI Dental Implants/Implants | 8675-19019 |
3I dental implant in the United States | 8912-23565 |
German Fiadan dental implants/pcs | 11201-19074 |
Swedish Nobel Dental Implants/Tooth Implants | 11555-18926 |
German Berg dental implants/tooth | 8890-16670 |
American Baikang Dental Implants/Tooth Implant | 9207-15346 |
Swedish Nobel Plant/Seed | 11958-21844 |
ITI Laser Zirconia Dental Implants/Tooth Implant | 8504-15451 |
Korean Aodentae Dental Implants/Tooth Implants | 6785-10339 |
Korean Denters Dental Implants/Implants | 5600-9699 |
Korean Mega Zhen Dental Implants/Tooth Implants | 5609-16632 |
Dental implants in Dengteng, South Korea | 5133-10002 |
Korean dio dental implants/pcs | 5947-10020 |
German ICX Dental Implants/Tooth Implants | 10261-19259 |
French Andojian plant/seed | 11875-17366 |
Imported dental implants/pieces | 9329-16293 |
Domestic dental implants | 5631-12671 |
The above prices are for reference only, please go to the hospital for the actual price! |
Have more questions? Want to learn more? You can click on it 【Online Consultation】