What is the ranking of private dental hospitals in Nanjing? Now there are many private dental hospitals, and it is indeed very good, in the operation of dental implants can have a good technology, there are many large and small dental hospitals in Nanjing can be worth choosing, through the following article we will learn about the ranking of private dental hospitals in Nanjing.
Nanjing Meiao Stomatological Hospital is a chain of dental hospitals, which has carried out chain institutions in many cities. For example: Guangzhou, Shanghai, Shenzhen, Liaoning and many regions. The overall effect of the treatment of various oral diseases can achieve a more ideal purpose, and it is particularly strong in its own strength, and it has now received a good evaluation. In terms of fees, it is also very reasonable, and there is no hidden charge, so it is also a professional hospital worth choosing.
This hospital was established after the approval of the relevant departments, the overall effect after the operation of dental restoration is particularly ideal, and now the oral project is also very complete, the charges are very transparent, there is no hidden charge, and every doctor can have his own special director, after the operation of oral disease treatment, it can also recover to a very good state as soon as possible, with its own faculty, it is now constantly expanding the scale.
This hospital has been recognized by many people in Nanjing, and in the process of continuous development, this hospital has been well evaluated, and the faculty is particularly strong, and many of them have come back from abroad. For each person's problem, the operation can be analyzed in detail, and then operated, the overall effect after the operation can be restored to the natural state as soon as possible, and the projects that can be carried out now are also complete, such as orthodontics, teeth whitening, periodontal disease treatment, etc.
This hospital in Nanjing has been recognized by many people, for a number of oral diseases are now operable, and has won a good evaluation, and then the operation of orthodontics, teeth whitening, periodontal disease treatment has a high reputation, and the diagnosis and treatment environment is particularly comfortable, the style of decoration is also very comfortable, the modern use of materials, equipment and instruments are produced by regular manufacturers, there is no need to worry about the phenomenon of harm to the body.
The strength of Nanjing Yadu Stomatological Hospital is indeed beyond doubt, this hospital has been well evaluated in the process of continuous development, and can set a reasonable plan for the situation of different groups of people, and then operate dental implants, orthodontics, caries restoration, periodontal disease treatment issues can have a good analysis, for everyone to achieve one-stop service, now has a high reputation, so this hospital is indeed a professional hospital worth choosing.
This price information is the reference price of the local market, and is compiled through user feedback big data FYI! The actual price of the institution is subject to the hospital consultation! For comparison and screening, you can click below to consult |
|
Price list of dental plastic surgery projects in Nanjing | |
Orthopedic items | Price reference |
3DS ultra-thin porcelain veneer | 3966-9967 |
Dental porcelain veneers | 1935-11448 |
E-MAX | 2808-17794 |
3D all-ceramic dental veneers | 1559-15929 |
Mega invisible porcelain veneer | 2860-15672 |
American Bright Teeth | 2706-15168 |
Porcelain veneer | 1963-15985 |
Cosmetic crown | 1133-3192 |
Buck teeth correction | 4385-12327 |
Orthodontics | 4900-12070 |
Orthodontics | 2928-12463 |
Crooked teeth | 1093-11184 |
Tooth thinning | 1168-12978 |
Crowded teeth | 5302-25495 |
Invisalign | 7254-83610 |
Invisible orthodontics | 8195-102062 |
Metal bracket correction | 8356-96276 |
Self-ligating bracket correction | 8448-82395 |
Clear bracket correction | 7585-88562 |
Clear Invisalign | 8095-92517 |
Invisalign | 7203-86536 |
Invisible braces | 8605-83734 |
Teeth crowding correction | 7731-94242 |
Ground wrapping day correction | 9616-82416 |
Protruding mouth correction | 8051-85208 |
Metal brackets | 7943-95444 |
Semi-implicit correction | 7378-100125 |
Ceramic correction | 9990-101450 |
Deep overbite | 8385-86520 |
Braces | 8407-84593 |
Dental deformity | 8076-95046 |
Fillings | 842-10082 |
Dental prosthesis | 1745-11914 |
Tooth defect restoration | 1421-11752 |
Bad teeth | 1423-12119 |
tooth decay | 1241-12204 |
Wisdom teeth extraction | 1479-12046 |
Dental synthesis | 1358-10879 |
Root canal treatment | 1106-10749 |
Periodontal care | 1234-12279 |
Tooth stains | 1476-12967 |
Impacted teeth | 1266-10218 |
Cracked teeth | 1095-11254 |
Extra teeth | 1184-11194 |
molars | 1169-10761 |
Plugging teeth | 1368-10879 |
The gap between the teeth becomes larger | 1104-11774 |
dental caries | 1094-12647 |
Broken teeth | 1346-12445 |
caries | 1370-10129 |
Tooth cavities | 1350-11627 |
Resin fillings | 1171-11054 |
Superficial caries | 1462-10656 |
Medium caries | 1434-12979 |
Deep caries | 1056-12418 |
3M resin fillings | 1391-12934 |
Rotten teeth | 1109-10744 |
Tooth decay | 1439-10071 |
Minimally invasive root canals | 1383-10817 |
toothache | 1213-12672 |
Tooth wear | 1483-12231 |
Tooth dislocation | 1434-12488 |
Trauma to the teeth | 1482-10465 |
Ultrasonic scaling | 454-2141 |
Coffee teeth whitening | 402-2100 |
Sandblasting | 332-2165 |
Pigmented teeth whitening | 487-8075 |
Tetracycline teeth whitening | 422-7157 |
Scaling | 400-2152 |
Cold light whitening of teeth | 465-2163 |
Tooth polishing | 390-1512 |
Teeth bleaching | 407-2199 |
Cigarette stain teeth whitening | 483-2297 |
Cold light whitening | 407-2208 |
Whitening | 454-2030 |
The yellow of the teeth turns white | 485-2294 |
Dental fluorosis whitening | 405-2004 |
Whitening of discolored teeth | 441-2055 |
Black teeth whitening | 422-2029 |
Tea-stained teeth whitening | 401-2352 |
Teeth whitening | 415-2048 |
Half dental implants | 57651-148949 |
Single tooth implants | 12071-31927 |
Multiple dental implants | 28212-185991 |
Posterior dental implants | 14138-55250 |
Anterior dental implants | 8658-31235 |
Full mouth dental implants | 76660-343442 |
Dental implants/implants | 5947-16090 |
Swiss ITI Dental Implants/Implants | 9348-15036 |
3I dental implant in the United States | 8091-23206 |
German Fiadan dental implants/pcs | 11762-17839 |
Swedish Nobel Dental Implants/Tooth Implants | 11770-18778 |
German Berg dental implants/tooth | 9289-15776 |
American Baikang Dental Implants/Tooth Implant | 8075-15057 |
Swedish Nobel Plant/Seed | 11131-23047 |
ITI Laser Zirconia Dental Implants/Tooth Implant | 8190-15057 |
Korean Aodentae Dental Implants/Tooth Implants | 6545-10007 |
Korean Denters Dental Implants/Implants | 5494-9870 |
Korean Mega Zhen Dental Implants/Tooth Implants | 5979-18452 |
Dental implants in Dengteng, South Korea | 5640-10450 |
Korean dio dental implants/pcs | 5494-10280 |
German ICX Dental Implants/Tooth Implants | 10746-19495 |
French Andojian plant/seed | 11115-16559 |
Imported dental implants/pieces | 9871-18246 |
Domestic dental implants | 5842-13641 |
The above prices are for reference only, please go to the hospital for the actual price! |
Have more questions? Want to learn more? You can click on it 【Online Consultation】