Now not only has a developed economic technology, but also oral technology is also very developed, with the continuous improvement of the economic level, and people in the standard of living is more and more diversified, some people pay attention to how to match the diet to make the body healthier? But it ignores a problem, that is, oral hygiene, after eating a variety of food, there is no timely oral care, the treatment of oral diseases is on the rise, in fact, the Department of Stomatology of Beijing Tongren Hospital has a lot of patients who see teeth every day, how about Beijing Tongren Hospital?
The dental department in the hospital is very ideal, and with the continuous development of the hospital, the stomatology department is also growing, after several generations of unremitting efforts, it has now become a department integrating medical treatment, teaching and scientific research, and has maintained a leading position in the domestic tertiary hospitals. The introduction of more cutting-edge diagnostic equipment and advanced oral treatment technology, including 28 dental comprehensive treatment tables, as well as digital imaging systems, etc., has also attracted 50,000 patients from all over the country every year, and the projects carried out mainly include complex periodontal disease series treatment, complex maxillofacial plastic surgery, etc.
(1) Lin Jiang, a chief physician and professor in the Department of Stomatology, has accumulated rich clinical experience in the treatment of common oral diseases, especially good at the diagnosis and treatment of difficult periodontal diseases and oral implant treatment, and has made certain achievements in the design of oral plastic surgery treatment programs and the preservation and treatment of patients with severe periodontitis, and has been working in oral clinical, teaching and scientific research for nearly 26 years, and went to a famous dental school in the United States for further study in 2012.
(2) Chen Zhiyuan, whose projects are the diagnosis and treatment of oral and maxillofacial tumors, oral implants and impacted teeth, graduated from the School of Stomatology of Beijing Medical University in 1997, and has been working in the Department of Stomatology in the hospital since graduation. At present, he is a member of the General Medicine Professional Committee of the Chinese Stomatological Association and a member of the Oral Implant Professional Committee of the Beijing Stomatological Association.
(1) Orthodontics
Technology introduction: Because the current oral technology is very developed, orthodontics is a common way to make teeth straight, orthodontics can be divided into invisible orthodontic technology and metal orthodontic technology, through orthodontics can make the whole person's teeth shape more natural. After orthodontics, it takes a year or two to wear braces, the shape of the teeth will become very straight, and in the process of braces wearing, the teeth can also be better shaped.
(2) Dental implants
Technical introduction: Dental implants can be divided into three types, including osseointegration implants, two-stage implants, and one-stage implants. Dental implants are mainly implanted into the jaw bone as the root of the tooth and will not damage the teeth on both sides. Generally, the implant has strong stability after combining with bone, and the weight-bearing capacity is also good, and there will be no foreign body feeling in the process of use, which is very comfortable and convenient. Dental implants can also be used to achieve overall harmony and beauty according to the shape of your face and teeth, and after dental implants, you also need to pay attention to oral care to maintain them for a long time.
This price information is the reference price of the local market, and is compiled through user feedback big data FYI! The actual price of the institution is subject to the hospital consultation! For comparison and screening, you can click below to consult |
|
Price list of plastic surgery items | |
Orthopedic items | Price reference |
Cosmetic crown | 1453-3438 |
Buck teeth correction | 4498-12410 |
Orthodontics | 4460-11709 |
Orthodontics | 2790-12591 |
Crooked teeth | 1473-10900 |
Tooth thinning | 1113-10240 |
Crowded teeth | 5442-20554 |
Invisalign | 9662-96959 |
Invisible orthodontics | 7380-83641 |
Metal bracket correction | 8505-86373 |
Self-ligating bracket correction | 9590-93661 |
Clear bracket correction | 7605-103529 |
Clear Invisalign | 8517-81940 |
Invisalign | 7673-92743 |
Invisible braces | 8833-86223 |
Teeth crowding correction | 9985-91071 |
Ground wrapping day correction | 9911-89403 |
Protruding mouth correction | 8350-97694 |
Metal brackets | 8473-98348 |
Semi-implicit correction | 9603-92563 |
Ceramic correction | 8729-81217 |
Deep overbite | 7688-98046 |
Braces | 8641-93634 |
Dental deformity | 7767-101875 |
Fillings | 796-11847 |
Dental prosthesis | 1446-11960 |
Tooth defect restoration | 1464-12126 |
Bad teeth | 1456-12575 |
tooth decay | 1278-10612 |
Wisdom teeth extraction | 1255-11334 |
Dental synthesis | 1105-10144 |
Root canal treatment | 1126-13000 |
Periodontal care | 1224-10478 |
Tooth stains | 1329-11968 |
Impacted teeth | 1091-12252 |
Cracked teeth | 1431-11441 |
Extra teeth | 1395-10792 |
molars | 1461-12056 |
Plugging teeth | 1340-12574 |
The gap between the teeth becomes larger | 1249-11860 |
dental caries | 1254-11577 |
Broken teeth | 1293-10095 |
caries | 1434-11166 |
Tooth cavities | 1193-12996 |
Resin fillings | 1098-11224 |
Superficial caries | 1383-11650 |
Medium caries | 1191-11321 |
Deep caries | 1468-11398 |
3M resin fillings | 1451-12519 |
Rotten teeth | 1379-12327 |
Tooth decay | 1067-12440 |
Minimally invasive root canals | 1495-11276 |
toothache | 1143-10204 |
Tooth wear | 1424-11815 |
Tooth dislocation | 1169-10349 |
Trauma to the teeth | 1074-11667 |
Half dental implants | 52192-142644 |
Single tooth implants | 10797-28368 |
Multiple dental implants | 28344-156921 |
Posterior dental implants | 14970-53477 |
Anterior dental implants | 8543-34214 |
Full mouth dental implants | 80674-321545 |
Dental implants/implants | 6584-18341 |
Swiss ITI Dental Implants/Implants | 8402-16480 |
3I dental implant in the United States | 9001-20717 |
German Fiadan dental implants/pcs | 11792-15224 |
Swedish Nobel Dental Implants/Tooth Implants | 11106-17036 |
German Berg dental implants/tooth | 8071-19020 |
American Baikang Dental Implants/Tooth Implant | 9766-17741 |
Swedish Nobel Plant/Seed | 11373-20119 |
ITI Laser Zirconia Dental Implants/Tooth Implant | 9076-18742 |
Korean Aodentae Dental Implants/Tooth Implants | 6484-10269 |
Korean Denters Dental Implants/Implants | 5562-9307 |
Korean Mega Zhen Dental Implants/Tooth Implants | 5722-18918 |
Dental implants in Dengteng, South Korea | 5533-10125 |
Korean dio dental implants/pcs | 5044-10150 |
German ICX Dental Implants/Tooth Implants | 10485-19092 |
French Andojian plant/seed | 11263-15539 |
Imported dental implants/pieces | 9047-17178 |
Domestic dental implants | 5006-10981 |
The above prices are for reference only, please go to the hospital for the actual price! |
The above information about [How about dental care in Beijing Tongren Hospital? Lin Jiang, Chen Zhiyuan and other doctors share basic information! The content of the popular project introduction is just an approximation, if you want to know more about plastic surgery knowledge and price information, you can click 【Online Consultation】One-on-one communication